Color | As per requirement |
GSM | 50-100 GSM |
Brand | MT |
Packaging Type | Roll |
Gender | Male |
I Deal In | New Only |
Do You Fulfill Sample Orders | Yes |
Prints/Pattern | Digital Prints |
Usage | Apparel/Clothing |
Material | Pure Cotton |
GSM | 100-150 GSM |
Width | 35-36, 44-45, 58-60, 72, 108 Inches |
Color | White |
Pattern | Plain |
GSM | 100-150 GSM |
Fabric | Cotton |
Width | 42 -45 inch |
*Your information is safe with us.
Width | 44 - 45 inch |
Pattern | Plain |
Color | White |
Material | Cotton |
GSM | 100 - 200 GSM |
Colour | White |
Fabric Content | 100% Cotton |
Pattern Type | Plain |
Usage | Apparel/Clothing |
GSM | 100-150 GSM |
Material | Pure Cotton |
Width | 44 - 45 inch |
Wash Care | Machine wash |
Season | All Seasons |
Fabric Weight | Medium Weight Fabric |
Country of Origin | Made in India |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Material | Pure Cotton |
GSM | 150 - 200 GSM |
Width | 42 - 45 inch |
*Your information is safe with us.
Material | Cotton Mix |
Color | White |
Fabric Content | Mix Cotton |
Pattern Type | Plain |
Usage | Apparel/Clothing |
Wash Care | Machine wash |
Season | All Seasons |
Fabric Weight | Lightweight Fabric |
Material | Linen Cotton |
Color | Green |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
GSM | 115 |
Fabric Type | Dyeable & Basic Fabrics |
*Your information is safe with us.
Pattern Type | Plain |
Material | Poplin |
Colour | Multicolour |
Width | 57"-58" |
Pattern / Design | plain |
Weave Type | Plain |
Packaging Type | Roll |
Roll Length | 100 m |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.